Retail Price: $3049.00
* Plus Applicable destination chargePRICING
Price | Standard |
Price - Warranty (Months) | 12 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 4-Stroke |
Engine - Cooling | Air |
Engine - Valves | 2 |
Engine - Valves Per Cylinder | 2 |
Engine - Valve Configuration | SOHC |
Engine - Bore (mm) | 47 |
Engine - Bore (in) | 1.85 |
Engine - Stroke (mm) | 49.5 |
Engine - Stroke (in) | 1.95 |
Engine - Displacement (cc) | 86 |
Engine - Displacement (ci) | 5.2 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Carburetion | Standard |
Carburetion - Fuel Injector | No |
Carburetion - Carburetor | Yes |
Carburetion - Number Of Carburetors | 1 |
Carburetion - Carburetor Size (mm) | 15 |
Carburetion - Carburetion Type | Carburetor |
Parental Controls | Standard |
Parental Controls - Speed Governor | Yes |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual / Automatic Clutch |
Transmission - Number Of Speeds | 4 |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Reverse | No |
Adjustable Throttle | Standard |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 58.6 |
Dimensions - Length (mm) | 1488.4 |
Dimensions - Width (in) | 35.2 |
Dimensions - Width (mm) | 894.1 |
Dimensions - Height (in) | 36.5 |
Dimensions - Height (mm) | 927.1 |
Dimensions - Wheelbase (in) | 38.7 |
Dimensions - Wheelbase (mm) | 983 |
Dimensions - Turning Radius (ft) | 8.3 |
Dimensions - Ground Clearance (in) | 3.9 |
Dimensions - Ground Clearance (mm) | 99.1 |
Dimensions - Length (ft) | 4.88 |
Dimensions - Length (ft/ft) | 4 |
Dimensions - Length (ft/in) | 10.6 |
Weight | Standard |
Weight - Wet Weight (lbs) | 262 |
Weight - Wet Weight (kg) | 118.8 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 1.7 |
Capacities - Fuel Capacity (l) | 6.4 |
Capacities - Fuel Capacity Reserve (gal) | 0.3 |
Capacities - Fuel Capacity Reserve (l) | 1.1 |
Performance | Standard |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver |
Foot Pegs - Adjustable | No |
Exterior Guards | Standard |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Light Guard | No |
Front Fender | Standard |
Rear Fender | Standard |
Handlebars | Standard |
Front Bumper | Standard |
Skid Plate | Standard |
Skid Plate - Bash Plate (Front) | Yes |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Independent |
Front Suspension - Front Travel (in) | 2.6 |
Front Suspension - Front Travel (mm) | 66 |
Front Suspension - Front Adjustable Fork Pre-Load | No |
Front Suspension - Front Adjustable Rebound Damping | No |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Front Suspension - Front Stabilizer Bar | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Swing Arm |
Rear Suspension - Rear Travel (in) | 2.6 |
Rear Suspension - Rear Travel (mm) | 66 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | No |
Rear Suspension - Rear Adjustable Rebound Damping | No |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Material | Steel |
Rear Suspension - Rear Stabilizer Bar | No |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Front Tire Diameter (in) | 20 |
Wheels - Rear Tire Diameter (in) | 19 |
Tires | Standard |
Tires - Tire Brand | Maxxis® |
Tires - Front Tire Width | 7 |
Tires - Front Wheel Diameter | 8 |
Tires - Rear Tire Width | 8 |
Tires - Rear Wheel Diameter | 8 |
Tires - Front Tire (Full Spec) | Maxxis® 20 x 7-8 |
Tires - Rear Tire (Full Spec) | Maxxis® 19 x 8-8 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Dual Sealed Drum |
Brakes - Rear Brake Type | Sealed Drum |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 26 |
Seat Specifications - Seat Height (mm) | 660.4 |
Seat Specifications - Number Of Seats | 1 |
Seat Backrest - Backrest Logo Plate | No |
Seat Backrest - Lumbar Adjustment | No |
STORAGE
Hard Side Cases - Number Of Side Cases | 0 |
Saddle Bag(s) - Number Of Saddle Bags | 0 |
Cupholder - Number Of Cupholders | 0 |
GLASS
Windshield - Height Adjustable | No |
Windshield - Tinted | No |
CONVENIENCE
Heated Hand Grips - Adjustable | No |
Hand Muffs - Heated | No |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
AUDIO & COMMUNICATION
Radio - Satellite | No |
Speakers - Number Of Speakers | 0 |
CD Player - Number Of Discs | 0 |
DRIVE LINE
Driveline | Standard |
Driveline - Driveline Type | 4X2 |
Driveline - Number Of Driveline Modes | 1 |
Driveline - Rear Unlocking Differential | No |
Driveline - Rear Solid Axle | Yes |
STEERING
Steering | Standard |
Steering - Steering Type | Manual |
Steering - Steering Control | Handlebar |
YARD EQUIPMENT
Plow - Adjustable | No |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.